Menu
Permanent Partial Disability Category Awards For Dates of Injury from July 1, 2020 through June 30, 2021
Category | %TBI | $214,222.98 | Category | %TBI | $214,222.98 | Category | %TBI | $214,222.98 | ||
Cervical and Cervicodorsal | Respiratory | Lower Digestive Tract | ||||||||
2 | 10 | $21,422.30 | 2 | 15 | $32,133.45 | 2 | 5 | $10,711.15 | ||
3 | 20 | $42,844.60 | 3 | 25 | $53,555.75 | 3 | 15 | $32,133.45 | ||
4 | 25 | $53,555.75 | 4 | 40 | $85,689.19 | 4 | 30 | $64,266.89 | ||
5 | 35 | $74,978.04 | 5 | 65 | $139,244.94 | Anal Function | ||||
Dorsal | 6 | 75 | $160,667.23 | 2 | 5 | $10,711.15 | ||||
2 | 10 | $21,422.30 | Respiratory with Normal Baseline Spirometry on or after 3/1/94 | 3 | 15 | $32,133.45 | ||||
3 | 20 | $42,844.60 | 4 | 25 | $53,555.75 | |||||
Dorsolumbar and/or Lumbosacral | 2 | 5 | $10,711.15 | Liver and Biliary Tract | ||||||
2 | 5 | $10,711.15 | 3 | 10 | $21,422.30 | 2 | 5 | $10,711.15 | ||
3 | 10 | $21,422.30 | 4 | 15 | $32,133.45 | 3 | 20 | $42,844.60 | ||
4 | 15 | $32,133.45 | Air Passage | 4 | 40 | $85,689.19 | ||||
5 | 25 | $53,555.75 | 2 | 5 | $10,711.15 | 5 | 60 | $128,533.79 | ||
6 | 40 | $85,689.19 | 3 | 15 | $32,133.45 | Spleen, Loss of One Kidney and
Surgical Removal of Bladder with Urinary Diversion |
||||
7 | 60 | $128,533.79 | 4 | 25 | $53,555.75 | |||||
8 | 75 | $160,667.23 | 5 | 35 | $74,978.04 | |||||
Pelvis | 6 | 60 | $128,533.79 | 1 | 15 | $32,133.45 | ||||
2 | 2 | $4,284.46 | Air Passage due to Nasal Septum
Perforations |
2 | 10 | $21,422.30 | ||||
3 | 5 | $10,711.15 | 3 | 20 | $42,844.60 | |||||
4 | 5 | $10,711.15 | 2 | 2 | $4,284.46 | Upper Urinary Tract | ||||
5 | 5 | $10,711.15 | Loss of Taste and Smell | 2 | 10 | $21,422.30 | ||||
6 | 5 | $10,711.15 | 1 | 3 | $6,426.69 | 3 | 25 | $53,555.75 | ||
7 | 10 | $21,422.30 | 2 | 3 | $6,426.69 | 4 | 45 | $96,400.34 | ||
8 | 10 | $21,422.30 | Speech | 5 | 65 | $139,244.94 | ||||
9 | 15 | $32,133.45 | 2 | 5 | $10,711.15 | Additional Impairment of Upper
Urinary Tract due to Surgical Diversion |
||||
Convulsive Neurologic | 3 | 10 | $21,422.30 | |||||||
2 | 10 | $21,422.30 | 4 | 20 | $42,844.60 | |||||
3 | 35 | $74,978.04 | 5 | 30 | $64,266.89 | 1 | 10 | $21,422.30 | ||
4 | 60 | $128,533.79 | 6 | 35 | $74,978.04 | 2 | 15 | $32,133.45 | ||
Mental | Skin | Bladder Function | ||||||||
2 | 10 | $21,422.30 | 2 | 5 | $10,711.15 | 2 | 10 | $21,422.30 | ||
3 | 25 | $53,555.75 | 3 | 10 | $21,422.30 | 3 | 20 | $42,844.60 | ||
4 | 45 | $96,400.34 | 4 | 25 | $53,555.75 | 4 | 30 | $64,266.89 | ||
5 | 70 | $149,956.09 | 5 | 40 | $85,689.19 | 5 | 50 | $107,111.49 | ||
Cardiac | 6 | 60 | $128,533.79 | Anatomical or Functional Loss of Testes | ||||||
2 | 10 | $21,422.30 | Upper Digestive Tract, Stomach, Esophagus or Pancreas | |||||||
3 | 20 | $42,844.60 | 2 | 5 | $10,711.15 | |||||
4 | 35 | $74,978.04 | 3 | 10 | $21,422.30 | |||||
5 | 50 | $107,111.49 | 2 | 5 | $10,711.15 | 4 | 25 | $53,555.75 | ||
6 | 65 | $139,244.94 | 3 | 10 | $21,422.30 | 5 | 35 | $74,978.04 | ||
|
4 | 35 | $74,978.04 | |||||||
5 | 60 | $128,533.79 |
Permanent Partial Disability Awards Schedule for Date of Injury from July 1, 2020 through June 30, 2021
LEG | |
Leg above the knee joint with short thigh stump (3″ or less below the tuberosity of ischium) | $128,533.86 |
Leg at or above the knee joint with functional stump | $115,680.48 |
Leg below knee joint | $102,827.25 |
Leg at ankle (syme) | $89,973.78 |
FOOT | |
Foot at mid-metatarsals | $44,986.92 |
TOE | |
Great toe with resection of metatarsal bone | $26,992.11 |
Great toe at metatarsophalangeal joint | $16,195.17 |
Great toe at interphalangeal joint | $8,568.99 |
2nd lesser toe with resection of metatarsal bone | $9,854.22 |
3rd lesser toe with resection of metatarsal bone | $9,854.22 |
4th lesser toe with resection of metatarsal bone | $9,854.22 |
5th lesser toe with resection of metatarsal bone | $9,854.22 |
2nd lesser toe at metatarsophalangeal joint | $4,798.56 |
3rd lesser toe at metatarsophalangeal joint | $4,798.56 |
4th lesser toe at metatarsophalangeal joint | $4,798.56 |
5th lesser toe at metatarsophalangeal joint | $4,798.56 |
2nd lesser toe at proximal interphalangeal joint | $3,556.14 |
3rd lesser toe at proximal interphalangeal joint | $3,556.14 |
4th lesser toe at proximal interphalangeal joint | $3,556.14 |
5th lesser toe at proximal interphalangeal joint | $3,556.14 |
2nd lesser toe at distal interphalangeal joint | $899.76 |
3rd lesser toe at distal interphalangeal joint | $899.76 |
4th lesser toe at distal interphalangeal joint | $899.76 |
5th lesser toe at distal interphalangeal joint | $899.76 |
ARM | |
Arm at or above the deltoid insertion or by disarticulation of the shoulder | $128,533.86 |
Arm at any point below the deltoid insertion to below the elbow joint at the insertion of the biceps tendon | $122,107.14 |
Arm at any point from below the elbow joint distal to the insertion of the biceps tendon to and including mid-metacarpal amputation of the hand | $115,680.48 |
FINGER | |
All fingers except the thumb at the metacarpophalangeal joints | $69,408.18 |
Thumb at metacarpophalangeal joint or with resection of carpometacarpal bone | $46,272.24 |
Thumb at interphalangeal joint | $23,136.09 |
Index finger at metacarpophalangeal joint or with resection of metacarpal bone | $28,920.15 |
Index finger at proximal interphalangeal joint | $23,136.09 |
Index finger at distal interphalangeal joint | $12,724.83 |
Middle finger at metacarpophalangeal joint or with resection of metacarpal bone | $23,136.09 |
Middle finger at proximal interphalangeal joint | $18,508.86 |
Middle finger at distal interphalangeal joint | $10,411.35 |
Ring finger at metacarpophalangeal joint or with resection of metacarpal bone | $11,568.06 |
Ring finger at proximal interphalangeal joint | $9,254.49 |
Ring finger at distal interphalangeal joint | $5,783.91 |
Little finger at metacarpophalangeal joint or with resection of metacarpal bone | $5,783.91 |
Little finger at proximal interphalangeal joint | $4,627.29 |
Little finger at distal interphalangeal joint | $2,313.60 |
MISC. | |
Loss of one eye by enucleation | $51,413.43 |
Loss of central visual acuity in one eye | $42,844.56 |
Complete loss of hearing in both ears | $102,827.25 |
Complete loss of hearing in one ear | $17,137.74 |
Compensation for unspecified disabilities of 100% as compared to total bodily impairment | $214,222.98 |
Permanent Partial Disability Category Awards For Dates of Injury from July 1, 2020 through June 30, 2021
Category | %TBI | $214,222.98 | Category | %TBI | $214,222.98 | Category | %TBI | $214,222.98 | ||
Cervical and Cervicodorsal | Respiratory | Lower Digestive Tract | ||||||||
2 | 10 | $21,422.30 | 2 | 15 | $32,133.45 | 2 | 5 | $10,711.15 | ||
3 | 20 | $42,844.60 | 3 | 25 | $53,555.75 | 3 | 15 | $32,133.45 | ||
4 | 25 | $53,555.75 | 4 | 40 | $85,689.19 | 4 | 30 | $64,266.89 | ||
5 | 35 | $74,978.04 | 5 | 65 | $139,244.94 | Anal Function | ||||
Dorsal | 6 | 75 | $160,667.23 | 2 | 5 | $10,711.15 | ||||
2 | 10 | $21,422.30 | Respiratory with Normal Baseline Spirometry on or after 3/1/94 | 3 | 15 | $32,133.45 | ||||
3 | 20 | $42,844.60 | 4 | 25 | $53,555.75 | |||||
Dorsolumbar and/or Lumbosacral | 2 | 5 | $10,711.15 | Liver and Biliary Tract | ||||||
2 | 5 | $10,711.15 | 3 | 10 | $21,422.30 | 2 | 5 | $10,711.15 | ||
3 | 10 | $21,422.30 | 4 | 15 | $32,133.45 | 3 | 20 | $42,844.60 | ||
4 | 15 | $32,133.45 | Air Passage | 4 | 40 | $85,689.19 | ||||
5 | 25 | $53,555.75 | 2 | 5 | $10,711.15 | 5 | 60 | $128,533.79 | ||
6 | 40 | $85,689.19 | 3 | 15 | $32,133.45 | Spleen, Loss of One Kidney and
Surgical Removal of Bladder with Urinary Diversion |
||||
7 | 60 | $128,533.79 | 4 | 25 | $53,555.75 | |||||
8 | 75 | $160,667.23 | 5 | 35 | $74,978.04 | |||||
Pelvis | 6 | 60 | $128,533.79 | 1 | 15 | $32,133.45 | ||||
2 | 2 | $4,284.46 | Air Passage due to Nasal Septum
Perforations |
2 | 10 | $21,422.30 | ||||
3 | 5 | $10,711.15 | 3 | 20 | $42,844.60 | |||||
4 | 5 | $10,711.15 | 2 | 2 | $4,284.46 | Upper Urinary Tract | ||||
5 | 5 | $10,711.15 | Loss of Taste and Smell | 2 | 10 | $21,422.30 | ||||
6 | 5 | $10,711.15 | 1 | 3 | $6,426.69 | 3 | 25 | $53,555.75 | ||
7 | 10 | $21,422.30 | 2 | 3 | $6,426.69 | 4 | 45 | $96,400.34 | ||
8 | 10 | $21,422.30 | Speech | 5 | 65 | $139,244.94 | ||||
9 | 15 | $32,133.45 | 2 | 5 | $10,711.15 | Additional Impairment of Upper
Urinary Tract due to Surgical Diversion |
||||
Convulsive Neurologic | 3 | 10 | $21,422.30 | |||||||
2 | 10 | $21,422.30 | 4 | 20 | $42,844.60 | |||||
3 | 35 | $74,978.04 | 5 | 30 | $64,266.89 | 1 | 10 | $21,422.30 | ||
4 | 60 | $128,533.79 | 6 | 35 | $74,978.04 | 2 | 15 | $32,133.45 | ||
Mental | Skin | Bladder Function | ||||||||
2 | 10 | $21,422.30 | 2 | 5 | $10,711.15 | 2 | 10 | $21,422.30 | ||
3 | 25 | $53,555.75 | 3 | 10 | $21,422.30 | 3 | 20 | $42,844.60 | ||
4 | 45 | $96,400.34 | 4 | 25 | $53,555.75 | 4 | 30 | $64,266.89 | ||
5 | 70 | $149,956.09 | 5 | 40 | $85,689.19 | 5 | 50 | $107,111.49 | ||
Cardiac | 6 | 60 | $128,533.79 | Anatomical or Functional Loss of Testes | ||||||
2 | 10 | $21,422.30 | Upper Digestive Tract, Stomach, Esophagus or Pancreas | |||||||
3 | 20 | $42,844.60 | 2 | 5 | $10,711.15 | |||||
4 | 35 | $74,978.04 | 3 | 10 | $21,422.30 | |||||
5 | 50 | $107,111.49 | 2 | 5 | $10,711.15 | 4 | 25 | $53,555.75 | ||
6 | 65 | $139,244.94 | 3 | 10 | $21,422.30 | 5 | 35 | $74,978.04 | ||
|
4 | 35 | $74,978.04 | |||||||
5 | 60 | $128,533.79 |
Permanent Partial Disability Awards Schedule for Date of Injury from July 1, 2020 through June 30, 2021
LEG | |
Leg above the knee joint with short thigh stump (3″ or less below the tuberosity of ischium) | $128,533.86 |
Leg at or above the knee joint with functional stump | $115,680.48 |
Leg below knee joint | $102,827.25 |
Leg at ankle (syme) | $89,973.78 |
FOOT | |
Foot at mid-metatarsals | $44,986.92 |
TOE | |
Great toe with resection of metatarsal bone | $26,992.11 |
Great toe at metatarsophalangeal joint | $16,195.17 |
Great toe at interphalangeal joint | $8,568.99 |
2nd lesser toe with resection of metatarsal bone | $9,854.22 |
3rd lesser toe with resection of metatarsal bone | $9,854.22 |
4th lesser toe with resection of metatarsal bone | $9,854.22 |
5th lesser toe with resection of metatarsal bone | $9,854.22 |
2nd lesser toe at metatarsophalangeal joint | $4,798.56 |
3rd lesser toe at metatarsophalangeal joint | $4,798.56 |
4th lesser toe at metatarsophalangeal joint | $4,798.56 |
5th lesser toe at metatarsophalangeal joint | $4,798.56 |
2nd lesser toe at proximal interphalangeal joint | $3,556.14 |
3rd lesser toe at proximal interphalangeal joint | $3,556.14 |
4th lesser toe at proximal interphalangeal joint | $3,556.14 |
5th lesser toe at proximal interphalangeal joint | $3,556.14 |
2nd lesser toe at distal interphalangeal joint | $899.76 |
3rd lesser toe at distal interphalangeal joint | $899.76 |
4th lesser toe at distal interphalangeal joint | $899.76 |
5th lesser toe at distal interphalangeal joint | $899.76 |
ARM | |
Arm at or above the deltoid insertion or by disarticulation of the shoulder | $128,533.86 |
Arm at any point below the deltoid insertion to below the elbow joint at the insertion of the biceps tendon | $122,107.14 |
Arm at any point from below the elbow joint distal to the insertion of the biceps tendon to and including mid-metacarpal amputation of the hand | $115,680.48 |
FINGER | |
All fingers except the thumb at the metacarpophalangeal joints | $69,408.18 |
Thumb at metacarpophalangeal joint or with resection of carpometacarpal bone | $46,272.24 |
Thumb at interphalangeal joint | $23,136.09 |
Index finger at metacarpophalangeal joint or with resection of metacarpal bone | $28,920.15 |
Index finger at proximal interphalangeal joint | $23,136.09 |
Index finger at distal interphalangeal joint | $12,724.83 |
Middle finger at metacarpophalangeal joint or with resection of metacarpal bone | $23,136.09 |
Middle finger at proximal interphalangeal joint | $18,508.86 |
Middle finger at distal interphalangeal joint | $10,411.35 |
Ring finger at metacarpophalangeal joint or with resection of metacarpal bone | $11,568.06 |
Ring finger at proximal interphalangeal joint | $9,254.49 |
Ring finger at distal interphalangeal joint | $5,783.91 |
Little finger at metacarpophalangeal joint or with resection of metacarpal bone | $5,783.91 |
Little finger at proximal interphalangeal joint | $4,627.29 |
Little finger at distal interphalangeal joint | $2,313.60 |
MISC. | |
Loss of one eye by enucleation | $51,413.43 |
Loss of central visual acuity in one eye | $42,844.56 |
Complete loss of hearing in both ears | $102,827.25 |
Complete loss of hearing in one ear | $17,137.74 |
Compensation for unspecified disabilities of 100% as compared to total bodily impairment | $214,222.98 |